Lithium Coin MnO2 Batteries

  • Low self-discharge rate and long shelf life
  • Stable discharge characteristics
  • Superior high-rate pulse discharge characteristics

 

  • Operational temperature range:-
    20ºc to + 60ºc
  • Low leakage rate
PowerGen Coin Batteries
Model Nominal Voltage (V) Nominal Capacity (mAh)
CR1220 3.0 40
CR1225 3.0 50
CR1616 3.0 50
CR1620 3.0 70
CR1632 3.0 120
CR2016 3.0 75
CR2025 3.0 150
CR2032 3.0 230
CR2330 3.0 260
CR2354 3.0 500
CR2430 3.0 270
CR2450 3.0 550
CR2477T 3.0 1000
CR3032 3.0 500
CR2450 3.0 600

Request for full technical safety specifications

Request For Technical Specs